ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 32 | iddqd | 34 | 9 | 17 | 7 | 1 |
25 | N/A | 6 | zzz | 7 | 35 | 9 | 13 | 11 |
zzz | 6 |
32 |
iddqd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 282 | 11.7% | 132 | 0 | SG | 1 | 122 | 15.2% | 31 / 204 |
12 / 112 | 10.7% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 74 | 1.4% | 18 | 0 | SNG | 0 | 36 | 3.6% | 2 / 55 |
1 / 6 | 16.7% | 79 | 0 | GL | 1 | 576 | 18.9% | 7 / 37 |
46 / 140 | 32.9% | 3399 | 5 | RL | 22 | 4996 | 33.8% | 73 / 216 |
32 / 143 | 22.4% | 916 | 2 | LG | 10 | 2205 | 27.9% | 79 / 283 |
125 / 757 | 16.51% | 4592 | 7 | TOTALS | 34 | 7935 | 24.15% | 192 / 795 |
Control | ||
---|---|---|
9RAs
13YAs
11GAs
10MHs
|
Items | 17RAs
7YAs
1GAs
7MHs
|