ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 21 | rosh | 22 | 22 |
50 | N/A | 20 | iddqd | 21 | 23 |
iddqd | 20 |
21 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
59 / 101 | 58.4% | 4195 | 11 | RL | 9 | 6320 | 70.6% | 89 / 126 |
223 / 611 | 36.5% | 5958 | 10 | LG | 13 | 3689 | 33.6% | 132 / 393 |
282 / 712 | 39.61% | 10153 | 21 | TOTALS | 22 | 10009 | 42.58% | 221 / 519 |
Control | ||
---|---|---|
Items |