ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 19 | rosh | 21 | 20 |
51 | N/A | 17 | iddqd | 18 | 22 |
iddqd | 17 |
19 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
49 / 104 | 47.1% | 3410 | 3 | RL | 9 | 4944 | 60.7% | 71 / 117 |
214 / 627 | 34.1% | 5528 | 15 | LG | 12 | 4941 | 37.3% | 175 / 469 |
263 / 731 | 35.98% | 8938 | 18 | TOTALS | 21 | 9885 | 41.98% | 246 / 586 |
Control | ||
---|---|---|
Items |