ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 21 | rosh | 21 | 21 |
51 | N/A | 20 | iddqd | 21 | 22 |
iddqd | 20 |
21 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
67 / 113 | 59.3% | 4455 | 9 | RL | 8 | 4847 | 61.6% | 69 / 112 |
181 / 530 | 34.2% | 4887 | 12 | LG | 13 | 4829 | 36.0% | 174 / 483 |
248 / 649 | 38.21% | 9342 | 21 | TOTALS | 21 | 9676 | 40.84% | 243 / 595 |
Control | ||
---|---|---|
Items |