ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
14 | N/A | 39 | rosh | 42 | 22 | 13 | 8 | 5 |
50 | N/A | 16 | iddqd | 19 | 45 | 10 | 6 | 16 |
iddqd | 16 |
39 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
61 / 432 | 14.1% | 231 | 2 | SG | 0 | 0 | N/A | 0 / 0 |
10 / 98 | 10.2% | 40 | 0 | SSG | 1 | 8 | 21.4% | 3 / 14 |
3 / 35 | 8.6% | 27 | 0 | NG | 0 | 18 | 6.1% | 2 / 33 |
2 / 22 | 9.1% | 166 | 1 | GL | 0 | 41 | 3.2% | 1 / 31 |
39 / 144 | 27.1% | 2987 | 5 | RL | 26 | 4958 | 51.0% | 73 / 143 |
75 / 292 | 25.7% | 2099 | 11 | LG | 15 | 2781 | 26.7% | 96 / 360 |
190 / 1023 | 18.57% | 5550 | 19 | TOTALS | 42 | 7806 | 30.12% | 175 / 581 |
Control | ||
---|---|---|
10RAs
6YAs
16GAs
4MHs
|
Items | 13RAs
8YAs
5GAs
4MHs
|