ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 37 | trent | 38 | 19 | 9 | 5 | 13 |
51 | N/A | 14 | iddqd | 18 | 42 | 11 | 7 | 14 |
iddqd | 14 |
37 |
trent | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 480 | 9.6% | 184 | 0 | SG | 1 | 192 | 30.9% | 50 / 162 |
9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 13 | 7.7% | 107 | 0 | GL | 2 | 377 | 7.4% | 4 / 54 |
50 / 162 | 30.9% | 3580 | 8 | RL | 19 | 4457 | 31.7% | 59 / 186 |
49 / 194 | 25.3% | 1333 | 10 | LG | 16 | 3250 | 32.8% | 115 / 351 |
155 / 923 | 16.79% | 5240 | 18 | TOTALS | 38 | 8284 | 28.93% | 230 / 795 |
Control | ||
---|---|---|
11RAs
7YAs
14GAs
7MHs
|
Items | 9RAs
5YAs
13GAs
|