ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
51 | N/A | 13 | iddqd | 14 | 9 | 15 | 4 |
25 | N/A | 7 | trent | 8 | 15 | 15 | 10 |
trent | 7 |
13 |
iddqd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 126 | 23.0% | 106 | 1 | SG | 2 | 37 | 14.4% | 19 / 132 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 44 | 15.7% | 11 / 70 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 11 |
3 / 18 | 16.7% | 260 | 1 | GL | 0 | 499 | 14.0% | 6 / 43 |
49 / 163 | 30.1% | 3921 | 6 | RL | 12 | 4142 | 26.8% | 57 / 213 |
81 / 310 | 26.13% | 4287 | 8 | TOTALS | 14 | 4722 | 19.83% | 93 / 469 |
Control | ||
---|---|---|
15RAs
10YAs
10MHs
|
Items | 15RAs
4YAs
9MHs
|