ping | pl | frags | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|
55 | N/A | 77 | moksha | 79 | 20 | 14 | 6 | 6 | 8 |
10 | N/A | 18 | : Timber | 18 | 79 | 7 | 11 | 15 | 0 |
moksha | 77 |
18 |
: Timber (level 0 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 198 | 21.2% | 189 | 1 | SG | 1 | 566 | 34.3% | 144 / 420 |
5 / 42 | 11.9% | 20 | 0 | SSG | 0 | 128 | 22.9% | 32 / 140 |
1 / 6 | 16.7% | 36 | 0 | NG | 0 | 18 | 22.2% | 2 / 9 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 90 | 33.3% | 5 / 15 |
4 / 73 | 5.5% | 290 | 1 | GL | 0 | 111 | 50.0% | 1 / 2 |
67 / 198 | 33.8% | 5865 | 36 | RL | 15 | 2778 | 58.7% | 37 / 63 |
123 / 580 | 21.2% | 5955 | 41 | LG | 2 | 1155 | 39.2% | 40 / 102 |
242 / 1101 | 21.98% | 12355 | 79 | TOTALS | 18 | 4846 | 34.75% | 261 / 751 |
Control | ||
---|---|---|
14RAs
6YAs
6GAs
3MHs
|
Items | 7RAs
11YAs
15GAs
12MHs
|
8quads
|
Powerups |