ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 23 | kodak | 26 | 24 | 16 | 18 | 7 |
13 | N/A | 21 | kello | 21 | 26 | 15 | 12 | 17 |
kello | 21 |
23 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 288 | 19.4% | 212 | 1 | SG | 0 | 32 | 12.1% | 8 / 66 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 7.1% | 5 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 27 | 7.7% | 3 / 39 |
0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 2 | 11.1% | 1 / 9 |
3 / 105 | 2.9% | 243 | 1 | GL | 0 | 0 | 0.0% | 0 / 52 |
67 / 187 | 35.8% | 4785 | 8 | RL | 17 | 5398 | 31.2% | 80 / 256 |
71 / 333 | 21.3% | 1988 | 11 | LG | 7 | 2012 | 20.9% | 71 / 340 |
197 / 932 | 21.14% | 7228 | 21 | TOTALS | 26 | 7491 | 20.19% | 168 / 832 |
Control | ||
---|---|---|
15RAs
12YAs
17GAs
7MHs
|
Items | 16RAs
18YAs
7GAs
11MHs
|