ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 41 | .MKK.Bruno | 44 | 14 | 19 | 9 | 1 |
26 | N/A | 9 | io.troopa | 11 | 46 | 8 | 15 | 15 |
.MKK.Bruno | 41 |
9 |
io.troopa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 114 | 5.3% | 24 | 0 | SG | 0 | 164 | 29.7% | 41 / 138 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 52 | 18.6% | 13 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 50.0% | 2 / 4 |
4 / 11 | 36.4% | 66 | 1 | SNG | 0 | 36 | 11.8% | 2 / 17 |
0 / 28 | 0.0% | 0 | 0 | GL | 0 | 152 | 14.3% | 2 / 14 |
73 / 241 | 30.3% | 5185 | 22 | RL | 9 | 4878 | 33.3% | 67 / 201 |
146 / 409 | 35.7% | 4088 | 21 | LG | 2 | 635 | 25.9% | 22 / 85 |
229 / 817 | 28.03% | 9363 | 44 | TOTALS | 11 | 5935 | 28.17% | 149 / 529 |
Control | ||
---|---|---|
19RAs
9YAs
1GAs
9MHs
|
Items | 8RAs
15YAs
15GAs
6MHs
|