ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 47 | reload | 49 | 7 | 9 | 3 | 13 |
25 | N/A | 3 | t | 5 | 51 | 11 | 2 | 13 |
t | 3 |
47 |
reload | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
82 / 252 | 32.5% | 328 | 0 | SG | 0 | 64 | 8.9% | 16 / 180 |
4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
5 / 31 | 16.1% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 1.4% | 2 / 148 |
1 / 9 | 11.1% | 107 | 0 | GL | 1 | 457 | 9.2% | 7 / 76 |
23 / 134 | 17.2% | 1435 | 3 | RL | 16 | 4047 | 26.9% | 60 / 223 |
29 / 152 | 19.1% | 843 | 2 | LG | 32 | 4202 | 35.4% | 156 / 441 |
144 / 606 | 23.76% | 2774 | 5 | TOTALS | 49 | 8806 | 22.44% | 241 / 1074 |
Control | ||
---|---|---|
11RAs
2YAs
13GAs
6MHs
|
Items | 9RAs
3YAs
13GAs
4MHs
|