low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | aK | 88 | 2 | 10 | 10 | 14 | 6 |
14 | 14 | 14 | 2201 | 76 | 2 | 15 | 14 | 12 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | N/A | 54 | 2201 | ven | 58 | 4 | 40 | 12 | 9 | 3 | 4 |
12 | N/A | 49 | aK | Mortuary | 53 | 3 | 39 | 7 | 3 | 6 | 3 |
12 | N/A | 39 | aK | rosh | 40 | 0 | 49 | 3 | 7 | 8 | 3 |
14 | N/A | 22 | 2201 | dondee | 25 | 0 | 60 | 3 | 5 | 9 | 0 |
2201 | 76 |
88 |
aK | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
133 / 552 | 24.1% | 615 | 4 | SG | 1 | 359 | 23.1% | 90 / 390 |
73 / 364 | 20.1% | 276 | 1 | SSG | 1 | 132 | 34.8% | 39 / 112 |
2 / 9 | 22.2% | 18 | 0 | NG | 1 | 90 | 18.9% | 10 / 53 |
6 / 41 | 14.6% | 108 | 0 | SNG | 1 | 118 | 31.8% | 7 / 22 |
6 / 30 | 20.0% | 384 | 2 | GL | 3 | 727 | 13.0% | 12 / 92 |
105 / 278 | 37.8% | 6951 | 43 | RL | 43 | 7825 | 46.5% | 114 / 245 |
148 / 503 | 29.4% | 4638 | 32 | LG | 43 | 5742 | 27.3% | 156 / 571 |
473 / 1777 | 26.62% | 12990 | 82 | TOTALS | 93 | 14993 | 28.82% | 428 / 1485 |
Control | ||
---|---|---|
15RAs
14YAs
12GAs
5MHs
|
Items | 10RAs
10YAs
14GAs
14MHs
|
4quads
|
Powerups | 6quads
|