low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 26 | 39 | red | 76 | 2 | 15 | 14 | 17 | 3 |
12 | 45 | 77 | blue | 51 | 2 | 12 | 12 | 13 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 49 | red | Mortuary | 52 | 0 | 28 | 10 | 8 | 9 | 3 |
12 | N/A | 28 | blue | rosh | 33 | 1 | 39 | 9 | 7 | 5 | 5 |
39 | N/A | 27 | red | mcgirk | 32 | 0 | 39 | 5 | 6 | 8 | 0 |
77 | N/A | 23 | blue | jsmith | 26 | 0 | 53 | 3 | 5 | 8 | 2 |
red | 76 |
51 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
121 / 576 | 21.0% | 436 | 3 | SG | 2 | 257 | 12.0% | 66 / 552 |
25 / 126 | 19.8% | 84 | 1 | SSG | 0 | 224 | 26.7% | 56 / 210 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 7.1% | 1 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
6 / 32 | 18.8% | 368 | 2 | GL | 1 | 265 | 12.1% | 4 / 33 |
119 / 270 | 44.1% | 8172 | 46 | RL | 36 | 8317 | 47.1% | 120 / 255 |
181 / 549 | 33.0% | 5241 | 32 | LG | 20 | 3239 | 22.7% | 107 / 472 |
452 / 1553 | 29.10% | 14301 | 84 | TOTALS | 59 | 12311 | 22.84% | 354 / 1550 |
Control | ||
---|---|---|
15RAs
14YAs
17GAs
6MHs
|
Items | 12RAs
12YAs
13GAs
10MHs
|
3quads
|
Powerups | 7quads
|