ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 20 | kattenbak | 21 | 13 | 6 | 2 | 16 |
12 | N/A | 11 | rosh | 12 | 22 | 13 | 5 | 10 |
kattenbak | 20 |
11 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 102 | 37.3% | 152 | 0 | SG | 0 | 48 | 22.2% | 12 / 54 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
2 / 3 | 66.7% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
4 / 35 | 11.4% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
5 / 124 | 4.0% | 424 | 0 | GL | 1 | 100 | 12.5% | 1 / 8 |
27 / 120 | 22.5% | 1973 | 4 | RL | 8 | 2252 | 30.3% | 33 / 109 |
122 / 414 | 29.5% | 3480 | 17 | LG | 3 | 1036 | 21.1% | 36 / 171 |
198 / 812 | 24.38% | 6119 | 21 | TOTALS | 12 | 3436 | 23.98% | 82 / 342 |
Control | ||
---|---|---|
6RAs
2YAs
16GAs
2MHs
|
Items | 13RAs
5YAs
10GAs
6MHs
|