ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 23 | reload | 23 | 18 |
26 | N/A | 17 | kattenbak | 18 | 24 |
reload | 23 |
17 |
kattenbak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 83 | 55.4% | 3039 | 3 | RL | 0 | 2261 | 39.2% | 31 / 79 |
307 / 778 | 39.5% | 8216 | 20 | LG | 18 | 5966 | 30.1% | 223 / 741 |
353 / 861 | 41.00% | 11255 | 23 | TOTALS | 18 | 8227 | 30.98% | 254 / 820 |
Control | ||
---|---|---|
Items |