ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
40 | N/A | 22 | maG lappy | 24 | 24 | 11 | 7 | 18 |
25 | N/A | 21 | spekyr•CLANFG | 22 | 25 | 10 | 10 | 10 |
spekyr•CLANFG | 21 |
22 |
maG lappy | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 222 | 10.8% | 96 | 0 | SG | 1 | 140 | 32.4% | 35 / 108 |
4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 20 | 11.9% | 5 / 42 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 17 | 0.0% | 0 | 0 | GL | 1 | 385 | 9.8% | 6 / 61 |
63 / 171 | 36.8% | 4243 | 12 | RL | 9 | 2963 | 27.0% | 40 / 148 |
71 / 222 | 32.0% | 1994 | 10 | LG | 13 | 2520 | 23.5% | 89 / 378 |
162 / 662 | 24.47% | 6349 | 22 | TOTALS | 24 | 6028 | 23.74% | 175 / 737 |
Control | ||
---|---|---|
10RAs
10YAs
10GAs
3MHs
|
Items | 11RAs
7YAs
18GAs
7MHs
|