ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 14 | crus | 16 | 16 |
25 | N/A | 8 | DOOT | 14 | 22 |
DOOT | 8 |
14 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
76 / 150 | 50.7% | 5527 | 14 | RL | 16 | 7385 | 57.7% | 94 / 163 |
76 / 156 | 48.72% | 5527 | 14 | TOTALS | 16 | 7385 | 57.67% | 94 / 163 |
Control | ||
---|---|---|
Items |