ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 9 | crus | 14 | 19 |
25 | N/A | 8 | DOOT | 14 | 20 |
DOOT | 8 |
9 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
85 / 142 | 59.9% | 6394 | 14 | RL | 14 | 7016 | 57.1% | 89 / 156 |
85 / 148 | 57.43% | 6394 | 14 | TOTALS | 14 | 7016 | 57.05% | 89 / 156 |
Control | ||
---|---|---|
Items |