ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 20 | rosh | 22 | 17 | 19 | 8 | 4 |
26 | N/A | 13 | t | 15 | 24 | 8 | 15 | 7 |
rosh | 20 |
13 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 126 | 19.8% | 100 | 0 | SG | 1 | 69 | 27.4% | 23 / 84 |
1 / 42 | 2.4% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
58 / 165 | 35.2% | 4158 | 17 | RL | 10 | 4040 | 28.1% | 57 / 203 |
58 / 179 | 32.4% | 1684 | 5 | LG | 4 | 1504 | 21.8% | 52 / 239 |
142 / 517 | 27.47% | 5946 | 22 | TOTALS | 15 | 5613 | 23.91% | 132 / 552 |
Control | ||
---|---|---|
19RAs
8YAs
4GAs
9MHs
|
Items | 8RAs
15YAs
7GAs
3MHs
|