low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 28 | 44 | mega | 77 | 2 | 15 | 14 | 11 | 7 |
13 | 14 | 13 | a | 53 | 2 | 13 | 10 | 22 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | N/A | 46 | mega | iddQd | 48 | 0 | 37 | 7 | 6 | 6 | 4 |
12 | N/A | 31 | mega | rosh | 37 | 2 | 29 | 8 | 8 | 5 | 3 |
13 | N/A | 28 | a | foe | 32 | 0 | 45 | 8 | 2 | 14 | 0 |
13 | N/A | 25 | a | OM | 26 | 1 | 45 | 5 | 8 | 8 | 3 |
a | 53 |
77 |
mega | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
86 / 846 | 10.2% | 329 | 1 | SG | 0 | 296 | 12.6% | 68 / 540 |
14 / 126 | 11.1% | 56 | 0 | SSG | 1 | 137 | 33.9% | 38 / 112 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 28 |
10 / 69 | 14.5% | 568 | 3 | GL | 2 | 375 | 9.5% | 6 / 63 |
89 / 225 | 39.6% | 5830 | 27 | RL | 53 | 8114 | 43.8% | 124 / 283 |
161 / 531 | 30.3% | 4491 | 27 | LG | 29 | 4313 | 24.5% | 109 / 445 |
360 / 1802 | 19.98% | 11274 | 58 | TOTALS | 85 | 13235 | 23.37% | 345 / 1476 |
Control | ||
---|---|---|
13RAs
10YAs
22GAs
5MHs
|
Items | 15RAs
14YAs
11GAs
11MHs
|
3quads
|
Powerups | 7quads
|