ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 26 | foe | 26 | 7 | 16 | 17 | 3 |
13 | N/A | 7 | OM | 7 | 26 | 5 | 4 | 15 |
foe | 26 |
7 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 78 | 0.0% | 0 | 0 | SG | 0 | 52 | 24.1% | 13 / 54 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
6 / 35 | 17.1% | 481 | 2 | GL | 0 | 108 | 7.1% | 1 / 14 |
48 / 222 | 21.6% | 3156 | 12 | RL | 3 | 3089 | 24.0% | 40 / 167 |
94 / 420 | 22.4% | 2670 | 12 | LG | 4 | 1109 | 24.4% | 39 / 160 |
148 / 764 | 19.37% | 6307 | 26 | TOTALS | 7 | 4358 | 23.43% | 93 / 397 |
Control | ||
---|---|---|
16RAs
17YAs
3GAs
8MHs
|
Items | 5RAs
4YAs
15GAs
8MHs
|