foe | 7 |
3 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 60 | 10.0% | 24 | 0 | SG | 0 | 52 | 43.3% | 13 / 30 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 109 | 5.6% | 1 / 18 |
22 / 62 | 35.5% | 1780 | 5 | RL | 1 | 647 | 25.0% | 10 / 40 |
38 / 144 | 26.4% | 1102 | 2 | LG | 2 | 806 | 40.3% | 27 / 67 |
66 / 266 | 24.81% | 2906 | 7 | TOTALS | 3 | 1614 | 32.90% | 51 / 155 |
Control | ||
---|---|---|
8RAs
5YAs
2GAs
7MHs
|
Items | 3RAs
6YAs
5GAs
4MHs
|