foe | 3 |
7 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 102 | 16.7% | 68 | 0 | SG | 0 | 24 | 50.0% | 6 / 12 |
0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
3 / 7 | 42.9% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 17 | 23.5% | 343 | 1 | GL | 1 | 100 | 12.5% | 1 / 8 |
20 / 69 | 29.0% | 1443 | 1 | RL | 3 | 1555 | 33.3% | 20 / 60 |
24 / 124 | 19.4% | 717 | 1 | LG | 3 | 1216 | 38.0% | 41 / 108 |
68 / 361 | 18.84% | 2625 | 3 | TOTALS | 7 | 2895 | 36.17% | 68 / 188 |
Control | ||
---|---|---|
11RAs
3YAs
5MHs
|
Items | 5RAs
9YAs
3GAs
6MHs
|