foe | 4 |
8 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 126 | 8.7% | 44 | 0 | SG | 0 | 76 | 52.8% | 19 / 36 |
10 / 70 | 14.3% | 40 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
26 / 65 | 40.0% | 1931 | 2 | RL | 3 | 816 | 24.4% | 11 / 45 |
12 / 62 | 19.4% | 352 | 2 | LG | 5 | 1037 | 34.3% | 36 / 105 |
59 / 331 | 17.82% | 2367 | 4 | TOTALS | 8 | 1929 | 35.48% | 66 / 186 |
Control | ||
---|---|---|
4RAs
5YAs
3GAs
2MHs
|
Items | 6RAs
4YAs
4GAs
6MHs
|