| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 35 | 55 | 1 | 96 | 2 | 11 | 14 | 16 | 4 |
| 12 | 13 | 13 | blue | 64 | 2 | 16 | 12 | 6 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | N/A | 53 | 1 | swoop | 56 | 1 | 31 | 9 | 10 | 5 | 3 |
| 14 | N/A | 43 | 1 | OM | 46 | 0 | 42 | 2 | 4 | 11 | 1 |
| 13 | N/A | 36 | blue | mag | 36 | 0 | 51 | 8 | 5 | 3 | 4 |
| 12 | N/A | 28 | blue | rosh | 31 | 2 | 54 | 8 | 7 | 3 | 2 |
| blue | 64 |
96 |
1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 116 / 420 | 27.6% | 440 | 1 | SG | 1 | 476 | 17.3% | 102 / 588 |
| 17 / 56 | 30.4% | 68 | 0 | SSG | 1 | 128 | 23.1% | 42 / 182 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 7 | 42.9% | 46 | 1 | SNG | 1 | 178 | 9.3% | 7 / 75 |
| 3 / 30 | 10.0% | 250 | 0 | GL | 1 | 100 | 6.5% | 3 / 46 |
| 123 / 298 | 41.3% | 7535 | 43 | RL | 45 | 8400 | 34.8% | 125 / 359 |
| 123 / 475 | 25.9% | 3482 | 21 | LG | 53 | 6745 | 28.4% | 225 / 791 |
| 385 / 1295 | 29.73% | 11821 | 66 | TOTALS | 102 | 16027 | 24.69% | 504 / 2041 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
6GAs
8MHs
|
Items | 11RAs
14YAs
16GAs
8MHs
|
| 6quads
|
Powerups | 4quads
|