| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 18 | i | 76 | 2 | 16 | 16 | 19 | 5 |
| 25 | 26 | 25 | dot | 51 | 2 | 11 | 8 | 20 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 41 | i | foe | 44 | 1 | 45 | 11 | 7 | 10 | 3 |
| 18 | N/A | 35 | i | OM | 40 | 4 | 23 | 5 | 9 | 9 | 2 |
| 25 | N/A | 26 | dot | nevamind | 31 | 3 | 36 | 7 | 6 | 12 | 3 |
| 25 | N/A | 25 | dot | zzz | 29 | 1 | 57 | 4 | 2 | 8 | 2 |
| i | 76 |
51 |
dot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 110 / 516 | 21.3% | 438 | 1 | SG | 0 | 420 | 16.7% | 96 / 576 |
| 48 / 210 | 22.9% | 263 | 1 | SSG | 1 | 359 | 29.0% | 73 / 252 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 4 / 22 | 18.2% | 62 | 2 | SNG | 1 | 144 | 10.9% | 5 / 46 |
| 3 / 17 | 17.6% | 283 | 2 | GL | 2 | 363 | 27.3% | 6 / 22 |
| 109 / 298 | 36.6% | 7057 | 40 | RL | 27 | 5881 | 39.5% | 81 / 205 |
| 164 / 585 | 28.0% | 5542 | 38 | LG | 27 | 4848 | 27.7% | 153 / 552 |
| 438 / 1648 | 26.58% | 13645 | 84 | TOTALS | 58 | 12015 | 24.92% | 414 / 1661 |
| Control | ||
|---|---|---|
| 16RAs
16YAs
19GAs
5MHs
|
Items | 11RAs
8YAs
20GAs
12MHs
|
| 5quads
|
Powerups | 5quads
|