| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 15 | blue | 75 | 2 | 15 | 15 | 16 | 1 |
| 12 | 34 | 55 | red | 65 | 2 | 13 | 12 | 6 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | blue | foe | 44 | 0 | 45 | 10 | 8 | 4 | 0 |
| 12 | N/A | 36 | red | rosh | 38 | 0 | 51 | 8 | 5 | 4 | 5 |
| 15 | N/A | 33 | blue | OM | 35 | 1 | 31 | 5 | 7 | 12 | 1 |
| 55 | N/A | 29 | red | swoop | 34 | 3 | 35 | 5 | 7 | 2 | 4 |
| blue | 75 |
65 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 143 / 708 | 20.2% | 520 | 4 | SG | 2 | 454 | 19.7% | 111 / 564 |
| 24 / 168 | 14.3% | 96 | 0 | SSG | 2 | 378 | 18.8% | 79 / 420 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 5 / 23 | 21.7% | 88 | 1 | SNG | 0 | 306 | 15.6% | 5 / 32 |
| 2 / 35 | 5.7% | 172 | 1 | GL | 1 | 198 | 23.8% | 5 / 21 |
| 115 / 293 | 39.2% | 7602 | 49 | RL | 38 | 6839 | 36.6% | 106 / 290 |
| 133 / 518 | 25.7% | 3630 | 20 | LG | 28 | 5158 | 27.4% | 167 / 610 |
| 422 / 1745 | 24.18% | 12108 | 75 | TOTALS | 71 | 13333 | 24.32% | 473 / 1945 |
| Control | ||
|---|---|---|
| 15RAs
15YAs
16GAs
10MHs
|
Items | 13RAs
12YAs
6GAs
5MHs
|
| 1quads
|
Powerups | 9quads
|