| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | 2201 | 102 | 2 | 14 | 7 | 26 | 10 |
| 12 | 13 | 13 | i | 47 | 2 | 11 | 15 | 12 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 58 | 2201 | ven | 68 | 4 | 28 | 10 | 4 | 9 | 8 |
| 26 | N/A | 44 | 2201 | t | 47 | 1 | 36 | 4 | 3 | 17 | 2 |
| 12 | N/A | 29 | i | OM | 31 | 1 | 45 | 2 | 10 | 5 | 0 |
| 13 | N/A | 18 | i | foe | 20 | 0 | 74 | 9 | 5 | 7 | 0 |
| 2201 | 102 |
47 |
i | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 84 / 474 | 17.7% | 339 | 2 | SG | 1 | 704 | 26.3% | 178 / 678 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 196 | 43.8% | 49 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 41 | 19.5% | 315 | 2 | GL | 1 | 406 | 13.3% | 4 / 30 |
| 105 / 262 | 40.1% | 7400 | 52 | RL | 24 | 5410 | 40.8% | 86 / 211 |
| 255 / 906 | 28.1% | 8233 | 58 | LG | 23 | 4195 | 29.2% | 157 / 537 |
| 457 / 1713 | 26.68% | 16307 | 114 | TOTALS | 49 | 10911 | 30.10% | 474 / 1575 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
26GAs
8MHs
|
Items | 11RAs
15YAs
12GAs
5MHs
|
| 10quads
|
Powerups | |