| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | _ | 63 | 2 | 12 | 16 | 23 | 3 |
| 12 | 20 | 26 | red | 45 | 2 | 16 | 9 | 13 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 32 | _ | OM | 33 | 0 | 22 | 5 | 4 | 10 | 0 |
| 12 | N/A | 31 | _ | foe | 35 | 0 | 41 | 7 | 12 | 13 | 3 |
| 26 | N/A | 25 | red | nevamind | 30 | 2 | 37 | 5 | 4 | 9 | 3 |
| 12 | N/A | 20 | red | rosh | 28 | 4 | 44 | 11 | 5 | 4 | 4 |
| red | 45 |
63 |
_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 216 | 29.2% | 288 | 0 | SG | 0 | 208 | 17.3% | 53 / 306 |
| 16 / 112 | 14.3% | 64 | 0 | SSG | 0 | 284 | 33.8% | 71 / 210 |
| 1 / 13 | 7.7% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 8 / 28 | 28.6% | 133 | 1 | SNG | 1 | 310 | 16.7% | 9 / 54 |
| 7 / 28 | 25.0% | 403 | 1 | GL | 2 | 163 | 15.0% | 3 / 20 |
| 103 / 220 | 46.8% | 7405 | 35 | RL | 31 | 5814 | 33.6% | 89 / 265 |
| 118 / 439 | 26.9% | 3796 | 21 | LG | 34 | 5123 | 27.3% | 193 / 707 |
| 316 / 1056 | 29.92% | 12098 | 58 | TOTALS | 68 | 11902 | 26.69% | 418 / 1566 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
13GAs
8MHs
|
Items | 12RAs
16YAs
23GAs
7MHs
|
| 7quads
|
Powerups | 3quads
|