| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | _ | 98 | 2 | 16 | 13 | 10 | 2 |
| 12 | 20 | 26 | red | 68 | 2 | 12 | 14 | 11 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 54 | _ | foe | 56 | 0 | 41 | 10 | 8 | 2 | 2 |
| 13 | N/A | 44 | _ | OM | 47 | 1 | 38 | 6 | 5 | 8 | 0 |
| 12 | N/A | 41 | red | rosh | 45 | 2 | 59 | 9 | 7 | 5 | 6 |
| 26 | N/A | 27 | red | nevamind | 29 | 1 | 50 | 3 | 7 | 6 | 2 |
| red | 68 |
98 |
_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 210 / 510 | 41.2% | 840 | 4 | SG | 1 | 581 | 30.1% | 150 / 498 |
| 63 / 168 | 37.5% | 236 | 2 | SSG | 1 | 51 | 28.6% | 24 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 9.1% | 1 / 11 |
| 3 / 18 | 16.7% | 54 | 0 | SNG | 1 | 10 | 2.9% | 1 / 34 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 50 | 5.6% | 1 / 18 |
| 138 / 283 | 48.8% | 9504 | 52 | RL | 43 | 7619 | 41.0% | 116 / 283 |
| 89 / 304 | 29.3% | 2980 | 16 | LG | 57 | 7122 | 31.3% | 267 / 853 |
| 503 / 1285 | 39.14% | 13614 | 74 | TOTALS | 103 | 15469 | 31.44% | 560 / 1781 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
11GAs
5MHs
|
Items | 16RAs
13YAs
10GAs
11MHs
|
| 8quads
|
Powerups | 2quads
|