| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 28 | blue | 215 | 4 | 39 | 63 | 12 |
| 13 | 40 | 64 | red | 132 | 4 | 57 | 48 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 64 | blue | nevamind | 70 | 4 | 33 | 9 | 15 | 6 |
| 12 | N/A | 63 | blue | rosh | 70 | 4 | 55 | 14 | 15 | 4 |
| 12 | N/A | 44 | blue | OM | 48 | 3 | 32 | 9 | 13 | 0 |
| 13 | N/A | 44 | blue | magnum | 53 | 4 | 58 | 7 | 20 | 2 |
| 13 | N/A | 42 | red | foe | 46 | 3 | 59 | 15 | 20 | 3 |
| 55 | N/A | 41 | red | swoop | 43 | 2 | 62 | 17 | 9 | 3 |
| 26 | N/A | 34 | red | crus | 40 | 2 | 65 | 15 | 7 | 1 |
| 64 | N/A | 15 | red | moksha | 23 | 2 | 75 | 10 | 12 | 1 |
| blue | 215 |
132 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2453 / 5946 | 41.3% | 9838 | 32 | SG | 49 | 12722 | 35.6% | 3233 / 9078 |
| 416 / 1148 | 36.2% | 2402 | 18 | SSG | 8 | 1803 | 37.0% | 503 / 1358 |
| 19 / 90 | 21.1% | 153 | 0 | NG | 1 | 234 | 27.1% | 26 / 96 |
| 13 / 72 | 18.1% | 632 | 4 | GL | 2 | 736 | 23.1% | 12 / 52 |
| 442 / 703 | 62.9% | 28753 | 184 | RL | 91 | 17543 | 58.5% | 264 / 451 |
| 3343 / 7959 | 42.00% | 41778 | 238 | TOTALS | 151 | 33038 | 36.59% | 4038 / 11035 |
| Control | ||
|---|---|---|
| 39RAs
63YAs
25MHs
|
Items | 57RAs
48YAs
24MHs
|
| 12quads
|
Powerups | 8quads
|
|
39
RLs
19
GLs
|
Weapons |
34
RLs
7
GLs
|