| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 37 | 55 | red | 186 | 4 | 34 | 19 | 11 | 2 | 2 |
| 12 | 17 | 27 | blue | 125 | 4 | 16 | 31 | 9 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 53 | red | moksha | 56 | 2 | 26 | 12 | 8 | 6 | 2 | 0 |
| 55 | N/A | 51 | red | swoop | 57 | 3 | 32 | 10 | 3 | 5 | 0 | 2 |
| 26 | N/A | 47 | red | crus | 50 | 1 | 42 | 5 | 4 | 0 | 0 | 0 |
| 12 | N/A | 42 | blue | rosh | 45 | 2 | 58 | 4 | 14 | 5 | 1 | 0 |
| 14 | N/A | 41 | blue | magnum | 46 | 2 | 57 | 5 | 8 | 2 | 0 | 1 |
| 13 | N/A | 35 | red | foe | 36 | 0 | 51 | 7 | 4 | 0 | 0 | 0 |
| 12 | N/A | 26 | blue | OM | 26 | 0 | 40 | 1 | 2 | 0 | 0 | 0 |
| 27 | N/A | 16 | blue | nevamind | 21 | 3 | 57 | 6 | 7 | 2 | 1 | 1 |
| blue | 125 |
186 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2826 / 6828 | 41.4% | 10871 | 51 | SG | 63 | 9700 | 37.8% | 2493 / 6594 |
| 431 / 1148 | 37.5% | 1695 | 17 | SSG | 6 | 999 | 29.1% | 253 / 868 |
| 13 / 90 | 14.4% | 117 | 0 | NG | 1 | 160 | 24.7% | 18 / 73 |
| 16 / 175 | 9.1% | 180 | 0 | SNG | 1 | 295 | 17.5% | 18 / 103 |
| 9 / 47 | 19.1% | 596 | 1 | GL | 2 | 413 | 18.4% | 7 / 38 |
| 100 / 170 | 58.8% | 7317 | 40 | RL | 80 | 11209 | 56.2% | 164 / 292 |
| 89 / 239 | 37.2% | 2855 | 26 | LG | 42 | 5908 | 27.0% | 141 / 522 |
| 3484 / 8697 | 40.06% | 23631 | 135 | TOTALS | 195 | 28684 | 36.44% | 3094 / 8490 |
| Control | ||
|---|---|---|
| 16RAs
31YAs
30MHs
|
Items | 34RAs
19YAs
29MHs
|
| 9quads
2pents
2rings
|
Powerups | 11quads
2pents
2rings
|
|
19
LGs
15
RLs
13
GLs
|
Weapons |
18
LGs
24
RLs
6
GLs
|