| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | _ | 69 | 2 | 14 | 15 | 25 | 4 |
| 12 | 19 | 25 | up | 47 | 2 | 14 | 9 | 13 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 35 | _ | OM | 37 | 1 | 32 | 7 | 6 | 14 | 2 |
| 12 | N/A | 34 | _ | foe | 37 | 0 | 24 | 7 | 9 | 11 | 2 |
| 12 | N/A | 29 | up | rosh | 32 | 1 | 48 | 9 | 5 | 2 | 3 |
| 25 | N/A | 18 | up | Trent | 19 | 0 | 30 | 5 | 4 | 11 | 3 |
| up | 47 |
69 |
_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 228 | 36.0% | 316 | 1 | SG | 1 | 119 | 16.2% | 36 / 222 |
| 55 / 224 | 24.6% | 329 | 1 | SSG | 0 | 192 | 42.9% | 48 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 81 | 26.5% | 9 / 34 |
| 0 / 0 | N/A | 0 | 0 | SNG | 2 | 132 | 14.5% | 8 / 55 |
| 8 / 39 | 20.5% | 581 | 3 | GL | 2 | 285 | 12.0% | 3 / 25 |
| 110 / 265 | 41.5% | 7438 | 35 | RL | 35 | 6544 | 32.9% | 101 / 307 |
| 81 / 341 | 23.8% | 2909 | 11 | LG | 33 | 5634 | 30.7% | 172 / 560 |
| 336 / 1097 | 30.63% | 11573 | 51 | TOTALS | 73 | 12987 | 28.67% | 377 / 1315 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
13GAs
8MHs
|
Items | 14RAs
15YAs
25GAs
9MHs
|
| 6quads
|
Powerups | 4quads
|