| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 104 | 2 | 16 | 14 | 9 | 5 |
| 27 | 80 | 131 | red | 77 | 2 | 12 | 11 | 13 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 62 | blue | rosh | 65 | 0 | 49 | 13 | 5 | 6 | 2 |
| 25 | N/A | 42 | blue | crus | 45 | 1 | 41 | 3 | 9 | 3 | 3 |
| 131 | N/A | 39 | red | moksha | 42 | 1 | 62 | 7 | 4 | 7 | 4 |
| 27 | N/A | 38 | red | nevamind | 42 | 2 | 55 | 5 | 7 | 6 | 1 |
| red | 77 |
104 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 130 / 438 | 29.7% | 494 | 2 | SG | 5 | 648 | 36.9% | 157 / 426 |
| 32 / 126 | 25.4% | 125 | 1 | SSG | 1 | 157 | 33.3% | 42 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 9.1% | 1 / 11 |
| 4 / 15 | 26.7% | 70 | 1 | SNG | 0 | 36 | 40.0% | 2 / 5 |
| 2 / 23 | 8.7% | 158 | 0 | GL | 2 | 123 | 10.0% | 2 / 20 |
| 129 / 284 | 45.4% | 8818 | 46 | RL | 52 | 9172 | 46.0% | 138 / 300 |
| 137 / 561 | 24.4% | 4506 | 34 | LG | 49 | 5900 | 33.1% | 184 / 556 |
| 434 / 1447 | 29.99% | 14171 | 84 | TOTALS | 109 | 16045 | 36.43% | 526 / 1444 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
13GAs
7MHs
|
Items | 16RAs
14YAs
9GAs
10MHs
|
| 5quads
|
Powerups | 5quads
|