| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 71 | 2 | 18 | 9 | 14 | 6 |
| 12 | 19 | 25 | blue | 64 | 2 | 10 | 16 | 17 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | red | nevamind | 43 | 2 | 42 | 8 | 7 | 7 | 3 |
| 12 | N/A | 33 | red | foe | 36 | 1 | 43 | 10 | 2 | 7 | 3 |
| 12 | N/A | 33 | blue | rosh | 40 | 2 | 49 | 5 | 9 | 6 | 2 |
| 25 | N/A | 31 | blue | crus | 37 | 2 | 43 | 5 | 7 | 11 | 2 |
| red | 71 |
64 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 101 / 522 | 19.3% | 432 | 1 | SG | 0 | 324 | 18.2% | 58 / 318 |
| 86 / 266 | 32.3% | 324 | 1 | SSG | 0 | 280 | 42.9% | 84 / 196 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 9 | 16.7% | 1 / 6 |
| 2 / 25 | 8.0% | 36 | 0 | SNG | 2 | 218 | 17.3% | 9 / 52 |
| 4 / 22 | 18.2% | 410 | 2 | GL | 1 | 342 | 18.5% | 5 / 27 |
| 110 / 210 | 52.4% | 7525 | 45 | RL | 61 | 9648 | 52.0% | 144 / 277 |
| 153 / 569 | 26.9% | 4978 | 30 | LG | 13 | 3036 | 29.4% | 92 / 313 |
| 456 / 1617 | 28.20% | 13705 | 79 | TOTALS | 77 | 13857 | 33.05% | 393 / 1189 |
| Control | ||
|---|---|---|
| 18RAs
9YAs
14GAs
11MHs
|
Items | 10RAs
16YAs
17GAs
7MHs
|
| 6quads
|
Powerups | 4quads
|