| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 88 | 2 | 16 | 20 | 12 | 4 |
| 13 | 34 | 55 | au | 44 | 2 | 11 | 6 | 24 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 45 | red | OM | 47 | 1 | 22 | 7 | 6 | 7 | 1 |
| 12 | N/A | 43 | red | foe | 45 | 0 | 34 | 9 | 14 | 5 | 3 |
| 55 | N/A | 24 | au | swoop | 29 | 4 | 48 | 8 | 3 | 12 | 4 |
| 13 | N/A | 20 | au | mag | 23 | 3 | 52 | 3 | 3 | 12 | 2 |
| au | 44 |
88 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 137 / 600 | 22.8% | 548 | 0 | SG | 2 | 266 | 25.2% | 68 / 270 |
| 85 / 266 | 32.0% | 304 | 0 | SSG | 1 | 184 | 21.4% | 48 / 224 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 105 | 3.8% | 118 | 1 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 7 / 54 | 13.0% | 482 | 2 | GL | 2 | 158 | 5.6% | 2 / 36 |
| 90 / 262 | 34.4% | 5389 | 20 | RL | 52 | 8323 | 39.4% | 124 / 315 |
| 148 / 638 | 23.2% | 4772 | 29 | LG | 35 | 4457 | 30.6% | 148 / 483 |
| 471 / 1932 | 24.38% | 11613 | 52 | TOTALS | 92 | 13406 | 29.11% | 391 / 1343 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
24GAs
8MHs
|
Items | 16RAs
20YAs
12GAs
8MHs
|
| 6quads
|
Powerups | 4quads
|