| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 18 | 26 | red | 72 | 3 | 25 | 24 | 5 |
| 12 | 28 | 56 | au | 59 | 3 | 23 | 25 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 33 | red | Darky | 39 | 4 | 21 | 8 | 7 | 1 |
| 13 | N/A | 26 | red | foe | 27 | 0 | 30 | 8 | 11 | 4 |
| 12 | N/A | 26 | au | _dEF | 29 | 1 | 31 | 9 | 8 | 1 |
| 56 | N/A | 18 | au | swoop | 21 | 1 | 25 | 5 | 10 | 1 |
| 14 | N/A | 15 | au | mag | 19 | 0 | 37 | 9 | 7 | 3 |
| 13 | N/A | 13 | red | OM | 17 | 0 | 29 | 9 | 6 | 0 |
| au | 59 |
72 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 308 / 1050 | 29.3% | 1237 | 5 | SG | 6 | 1429 | 34.5% | 379 / 1098 |
| 61 / 168 | 36.3% | 213 | 2 | SSG | 1 | 144 | 39.7% | 50 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 66 | 33.3% | 8 / 24 |
| 2 / 51 | 3.9% | 150 | 1 | GL | 0 | 106 | 10.5% | 2 / 19 |
| 185 / 369 | 50.1% | 13572 | 61 | RL | 75 | 14679 | 48.7% | 219 / 450 |
| 556 / 1638 | 33.94% | 15172 | 69 | TOTALS | 83 | 16424 | 38.32% | 658 / 1717 |
| Control | ||
|---|---|---|
| 23RAs
25YAs
12MHs
|
Items | 25RAs
24YAs
14MHs
|
| 5quads
|
Powerups | 5quads
|