| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | rosh | 40 | 10 | 19 | 8 | 5 |
| 25 | N/A | 9 | zzz | 10 | 41 | 5 | 13 | 17 |
| zzz | 9 |
40 |
rosh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 222 | 6.3% | 56 | 0 | SG | 0 | 8 | 8.3% | 2 / 24 |
| 7 / 72 | 9.7% | 121 | 1 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 18 | 11.1% | 203 | 1 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 51 / 187 | 27.3% | 3724 | 6 | RL | 19 | 4533 | 31.1% | 64 / 206 |
| 32 / 166 | 19.3% | 915 | 2 | LG | 21 | 3772 | 29.4% | 136 / 462 |
| 106 / 665 | 15.94% | 5019 | 10 | TOTALS | 40 | 8313 | 28.57% | 202 / 707 |
| Control | ||
|---|---|---|
| 5RAs
13YAs
17GAs
8MHs
|
Items | 19RAs
8YAs
5GAs
6MHs
|