| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | _ | 106 | 2 | 6 | 17 | 23 | 7 |
| 25 | 26 | 26 | dot | 44 | 2 | 19 | 5 | 20 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 60 | _ | OM | 65 | 3 | 30 | 4 | 11 | 6 | 5 |
| 13 | N/A | 46 | _ | foe | 51 | 1 | 37 | 2 | 6 | 17 | 2 |
| 26 | N/A | 26 | dot | nevamind | 31 | 0 | 66 | 11 | 5 | 10 | 1 |
| 25 | N/A | 18 | dot | zzz | 26 | 2 | 63 | 8 | 0 | 10 | 2 |
| _ | 106 |
44 |
dot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 96 / 330 | 29.1% | 429 | 2 | SG | 2 | 687 | 20.0% | 179 / 894 |
| 64 / 154 | 41.6% | 256 | 1 | SSG | 1 | 462 | 20.5% | 126 / 616 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 22 | 13.6% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 17 | 23.5% | 239 | 1 | GL | 0 | 110 | 33.3% | 1 / 3 |
| 103 / 206 | 50.0% | 6459 | 38 | RL | 36 | 6024 | 41.7% | 91 / 218 |
| 316 / 980 | 32.2% | 10172 | 73 | LG | 18 | 3318 | 28.9% | 116 / 402 |
| 586 / 1713 | 34.21% | 17609 | 115 | TOTALS | 57 | 10601 | 24.05% | 513 / 2133 |
| Control | ||
|---|---|---|
| 6RAs
17YAs
23GAs
4MHs
|
Items | 19RAs
5YAs
20GAs
12MHs
|
| 7quads
|
Powerups | 3quads
|