| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 36 | reload | 41 | 12 | 14 | 9 | 13 |
| 26 | N/A | 4 | t | 7 | 44 | 8 | 2 | 14 |
| reload | 36 |
4 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 150 | 20.0% | 120 | 0 | SG | 2 | 169 | 21.1% | 48 / 228 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 36 | 10.7% | 9 / 84 |
| 1 / 13 | 7.7% | 9 | 0 | NG | 0 | 9 | 16.7% | 1 / 6 |
| 0 / 60 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 92 | 2.2% | 86 | 2 | GL | 1 | 414 | 12.8% | 5 / 39 |
| 39 / 201 | 19.4% | 2854 | 11 | RL | 3 | 1674 | 26.8% | 22 / 82 |
| 149 / 450 | 33.1% | 4075 | 28 | LG | 1 | 1465 | 24.9% | 49 / 197 |
| 223 / 980 | 22.76% | 7152 | 41 | TOTALS | 7 | 3767 | 21.07% | 134 / 636 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
13GAs
6MHs
|
Items | 8RAs
2YAs
14GAs
3MHs
|