| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 53 | reload | 56 | 10 | 10 | 1 | 9 |
| 26 | N/A | 2 | t | 7 | 61 | 9 | 5 | 13 |
| reload | 53 |
2 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 102 | 19.6% | 47 | 2 | SG | 2 | 355 | 24.7% | 92 / 372 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 12 | 5.4% | 3 / 56 |
| 0 / 18 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 7 / 175 | 4.0% | 126 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 63 | 3.2% | 130 | 1 | GL | 0 | 148 | 15.4% | 2 / 13 |
| 58 / 188 | 30.9% | 4181 | 20 | RL | 3 | 1833 | 19.5% | 26 / 133 |
| 172 / 548 | 31.4% | 4741 | 33 | LG | 2 | 872 | 21.7% | 30 / 138 |
| 259 / 1122 | 23.08% | 9225 | 56 | TOTALS | 7 | 3220 | 21.37% | 153 / 716 |
| Control | ||
|---|---|---|
| 10RAs
1YAs
9GAs
5MHs
|
Items | 9RAs
5YAs
13GAs
7MHs
|