| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 49 | reload | 51 | 10 | 18 | 11 | 5 |
| 26 | N/A | 8 | t | 8 | 51 | 7 | 8 | 7 |
| reload | 49 |
8 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 108 | 10.2% | 41 | 1 | SG | 0 | 160 | 22.2% | 40 / 180 |
| 4 / 42 | 9.5% | 16 | 0 | SSG | 0 | 40 | 71.4% | 10 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 6 | 66.7% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 93 | 3.2% | 160 | 1 | GL | 0 | 62 | 2.6% | 1 / 39 |
| 57 / 260 | 21.9% | 3810 | 27 | RL | 8 | 2532 | 31.9% | 37 / 116 |
| 163 / 453 | 36.0% | 4549 | 22 | LG | 0 | 750 | 18.8% | 25 / 133 |
| 242 / 962 | 25.16% | 8648 | 51 | TOTALS | 8 | 3544 | 23.35% | 113 / 484 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
5GAs
11MHs
|
Items | 7RAs
8YAs
7GAs
4MHs
|