| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 42 | reload | 44 | 15 | 16 | 6 | 5 |
| 25 | N/A | 12 | t | 13 | 45 | 9 | 15 | 8 |
| reload | 42 |
12 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 198 | 24.7% | 165 | 3 | SG | 0 | 124 | 16.1% | 31 / 192 |
| 30 / 56 | 53.6% | 106 | 1 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 7 / 87 | 8.0% | 110 | 1 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 2 | 264 | 11.1% | 3 / 27 |
| 57 / 218 | 26.1% | 4224 | 17 | RL | 8 | 3224 | 29.8% | 51 / 171 |
| 149 / 447 | 33.3% | 4160 | 21 | LG | 3 | 454 | 15.5% | 17 / 110 |
| 292 / 1011 | 28.88% | 8765 | 43 | TOTALS | 13 | 4082 | 19.45% | 106 / 545 |
| Control | ||
|---|---|---|
| 16RAs
6YAs
5GAs
10MHs
|
Items | 9RAs
15YAs
8GAs
3MHs
|