| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 16 | reload | 16 | 5 | 7 | 5 | 4 |
| 12 | N/A | 5 | foe | 5 | 16 | 5 | 7 | 8 |
| reload | 16 |
5 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 36 | 36.1% | 52 | 0 | SG | 0 | 40 | 7.9% | 10 / 126 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 26 / 119 | 21.8% | 1874 | 5 | RL | 4 | 2019 | 33.0% | 30 / 91 |
| 74 / 222 | 33.3% | 2059 | 11 | LG | 1 | 442 | 16.1% | 15 / 93 |
| 113 / 401 | 28.18% | 3985 | 16 | TOTALS | 5 | 2501 | 16.67% | 55 / 330 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
4GAs
7MHs
|
Items | 5RAs
7YAs
8GAs
2MHs
|