| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 13 | reload | 14 | 9 | 8 | 4 | 7 |
| 13 | N/A | 6 | foe | 8 | 16 | 3 | 7 | 8 |
| reload | 13 |
6 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 90 | 15.6% | 56 | 0 | SG | 0 | 20 | 5.6% | 5 / 90 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 1 / 9 | 11.1% | 109 | 0 | GL | 2 | 319 | 18.8% | 3 / 16 |
| 33 / 140 | 23.6% | 2471 | 9 | RL | 6 | 2260 | 27.8% | 30 / 108 |
| 43 / 149 | 28.9% | 1256 | 5 | LG | 0 | 510 | 18.1% | 17 / 94 |
| 91 / 388 | 23.45% | 3892 | 14 | TOTALS | 8 | 3109 | 17.63% | 55 / 312 |
| Control | ||
|---|---|---|
| 8RAs
4YAs
7GAs
4MHs
|
Items | 3RAs
7YAs
8GAs
5MHs
|