| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 14 | reload | 14 | 9 | 7 | 3 | 2 |
| 12 | N/A | 8 | foe | 9 | 15 | 4 | 9 | 7 |
| reload | 14 |
8 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 36 | 47.2% | 64 | 1 | SG | 0 | 76 | 26.4% | 19 / 72 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 4 | 25.0% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 32 |
| 26 / 126 | 20.6% | 1740 | 5 | RL | 4 | 2035 | 27.6% | 29 / 105 |
| 62 / 208 | 29.8% | 1736 | 8 | LG | 5 | 919 | 30.1% | 34 / 113 |
| 106 / 374 | 28.34% | 3645 | 14 | TOTALS | 9 | 3030 | 25.39% | 82 / 323 |
| Control | ||
|---|---|---|
| 7RAs
3YAs
2GAs
6MHs
|
Items | 4RAs
9YAs
7GAs
3MHs
|