| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 53 | reload | 55 | 13 | 11 | 1 | 15 |
| 25 | N/A | 9 | t | 11 | 57 | 12 | 4 | 13 |
| reload | 53 |
9 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 192 | 20.3% | 144 | 1 | SG | 0 | 176 | 20.4% | 44 / 216 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 96 | 28.6% | 24 / 84 |
| 10 / 99 | 10.1% | 90 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 5 / 30 | 16.7% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 112 | 6.2% | 556 | 2 | GL | 1 | 100 | 4.2% | 1 / 24 |
| 59 / 206 | 28.6% | 4029 | 22 | RL | 6 | 1728 | 24.8% | 27 / 109 |
| 156 / 520 | 30.0% | 4212 | 30 | LG | 3 | 853 | 22.7% | 29 / 128 |
| 276 / 1173 | 23.53% | 9121 | 55 | TOTALS | 10 | 2953 | 22.12% | 125 / 565 |
| Control | ||
|---|---|---|
| 11RAs
1YAs
15GAs
6MHs
|
Items | 12RAs
4YAs
13GAs
5MHs
|