| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | reload | 22 | 9 | 7 | 5 | 6 |
| 12 | N/A | 7 | foe | 8 | 23 | 4 | 7 | 5 |
| reload | 21 |
7 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 96 | 8.3% | 32 | 0 | SG | 1 | 157 | 26.9% | 42 / 156 |
| 0 / 51 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 219 | 11.1% | 2 / 18 |
| 43 / 130 | 33.1% | 2682 | 13 | RL | 3 | 1866 | 24.3% | 26 / 107 |
| 63 / 224 | 28.1% | 1794 | 9 | LG | 4 | 1077 | 24.7% | 38 / 154 |
| 114 / 516 | 22.09% | 4508 | 22 | TOTALS | 8 | 3319 | 24.60% | 108 / 439 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
6GAs
6MHs
|
Items | 4RAs
7YAs
5GAs
2MHs
|