| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 14 | reload | 15 | 7 | 10 | 7 | 6 |
| 12 | N/A | 6 | foe | 6 | 15 | 1 | 5 | 12 |
| reload | 14 |
6 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 60 | 21.7% | 52 | 0 | SG | 1 | 69 | 25.0% | 18 / 72 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 0 | 333 | 25.0% | 4 / 16 |
| 25 / 127 | 19.7% | 1756 | 5 | RL | 4 | 1983 | 23.9% | 28 / 117 |
| 57 / 241 | 23.7% | 1534 | 10 | LG | 1 | 805 | 20.8% | 27 / 130 |
| 95 / 451 | 21.06% | 3342 | 15 | TOTALS | 6 | 3208 | 22.67% | 78 / 344 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
6GAs
5MHs
|
Items | 1RAs
5YAs
12GAs
4MHs
|