| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 13 | reload | 13 | 11 | 5 | 3 | 8 |
| 12 | N/A | 11 | foe | 11 | 13 | 7 | 9 | 4 |
| reload | 13 |
11 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 60 | 16.7% | 40 | 0 | SG | 0 | 180 | 44.1% | 45 / 102 |
| 1 / 9 | 11.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 19 | 5.3% | 54 | 0 | GL | 0 | 106 | 14.3% | 1 / 7 |
| 33 / 120 | 27.5% | 2627 | 7 | RL | 8 | 1562 | 23.2% | 23 / 99 |
| 41 / 138 | 29.7% | 1176 | 6 | LG | 3 | 950 | 27.0% | 33 / 122 |
| 86 / 346 | 24.86% | 3915 | 13 | TOTALS | 11 | 2798 | 30.82% | 102 / 331 |
| Control | ||
|---|---|---|
| 5RAs
3YAs
8GAs
3MHs
|
Items | 7RAs
9YAs
4GAs
5MHs
|